Mar 2024 | Mar 2023 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 15.63% | +0.80% | ||
2 | 2 | C | 11.17% | -3.56% | ||
3 | 4 | C++ | 10.70% | -2.59% | ||
4 | 3 | Java | 8.95% | -4.61% | ||
5 | 5 | C# | 7.54% | +0.37% | ||
6 | 7 | JavaScript | 3.38% | +1.21% | ||
7 | 8 | SQL | 1.92% | -0.04% | ||
8 | 10 | Go | 1.56% | +0.32% | ||
9 | 14 | Scratch | 1.46% | +0.45% | ||
10 | 6 | Visual Basic | 1.42% | -3.33% | ||
11 | 11 | Assembly language | 1.39% | +0.28% | ||
12 | 9 | PHP | 1.32% | -0.29% | ||
13 | 12 | MATLAB | 1.24% | +0.16% | ||
14 | 17 | Fortran | 1.22% | +0.43% | ||
15 | 13 | Delphi/Object Pascal | 1.22% | +0.15% | ||
16 | 20 | Swift | 1.08% | +0.38% | ||
17 | 19 | Rust | 1.03% | +0.30% | ||
18 | 18 | Ruby | 1.01% | +0.24% | ||
19 | 35 | Kotlin | 0.95% | +0.68% | ||
20 | 23 | COBOL | 0.83% | +0.25% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for March 2024年3月 TIOBE 榜单