Nov 2024 | Nov 2023 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 22.85% | +8.69% | ||
2 | 3 | C++ | 10.64% | +0.29% | ||
3 | 4 | Java | 9.60% | +1.26% | ||
4 | 2 | C | 9.01% | -2.76% | ||
5 | 5 | C# | 4.98% | -2.67% | ||
6 | 6 | JavaScript | 3.71% | +0.50% | ||
7 | 13 | Go | 2.35% | +1.16% | ||
8 | 12 | Fortran | 1.97% | +0.67% | ||
9 | 8 | Visual Basic | 1.95% | -0.15% | ||
10 | 9 | SQL | 1.94% | +0.05% | ||
11 | 16 | Delphi/Object Pascal | 1.48% | +0.33% | ||
12 | 7 | PHP | 1.47% | -0.82% | ||
13 | 14 | MATLAB | 1.28% | +0.12% | ||
14 | 20 | Rust | 1.17% | +0.26% | ||
15 | 17 | Swift | 1.14% | +0.11% | ||
16 | 11 | Scratch | 1.11% | -0.21% | ||
17 | 18 | Ruby | 1.08% | +0.09% | ||
18 | 19 | R | 1.02% | +0.09% | ||
19 | 10 | Assembly language | 0.97% | -0.39% | ||
20 | 15 | Kotlin | 0.92% | -0.23% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for November 2024年11月 TIOBE 榜单