Jun 2022 | Jun 2021 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 2 | Python | 12.20% | +0.35% | ||
2 | 1 | C | 11.91% | -0.64% | ||
3 | 3 | Java | 10.47% | -1.07% | ||
4 | 4 | C++ | 9.63% | +2.26% | ||
5 | 5 | C# | 6.12% | +1.79% | ||
6 | 6 | Visual Basic | 5.42% | +1.40% | ||
7 | 7 | JavaScript | 2.09% | -0.24% | ||
8 | 10 | SQL | 1.94% | +0.06% | ||
9 | 9 | Assembly language | 1.85% | -0.21% | ||
10 | 16 | Swift | 1.55% | +0.44% | ||
11 | 11 | Classic Visual Basic | 1.33% | -0.40% | ||
12 | 18 | Delphi/Object Pascal | 1.32% | +0.26% | ||
13 | 8 | PHP | 1.25% | -0.97% | ||
14 | 23 | Objective-C | 1.02% | +0.33% | ||
15 | 20 | Go | 1.02% | +0.07% | ||
16 | 14 | R | 0.98% | -0.22% | ||
17 | 15 | Perl | 0.76% | -0.41% | ||
18 | 38 | Lua | 0.76% | +0.43% | ||
19 | 13 | Ruby | 0.75% | -0.48% | ||
20 | 26 | Prolog | 0.74% | +0.18% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for June 2022年6月 TIOBE 榜单