Oct 2022 | Oct 2021 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 17.08% | +5.81% | ||
2 | 2 | C | 15.21% | +4.05% | ||
3 | 3 | Java | 12.84% | +2.38% | ||
4 | 4 | C++ | 9.92% | +2.42% | ||
5 | 5 | C# | 4.42% | -0.84% | ||
6 | 6 | Visual Basic | 3.95% | -1.29% | ||
7 | 7 | JavaScript | 2.74% | +0.55% | ||
8 | 10 | Assembly language | 2.39% | +0.33% | ||
9 | 9 | PHP | 2.04% | -0.06% | ||
10 | 8 | SQL | 1.78% | -0.39% | ||
11 | 12 | Go | 1.27% | -0.01% | ||
12 | 14 | R | 1.22% | +0.03% | ||
13 | 29 | Objective-C | 1.21% | +0.76% | ||
14 | 13 | MATLAB | 1.18% | -0.02% | ||
15 | 17 | Swift | 1.05% | -0.06% | ||
16 | 16 | Ruby | 0.88% | -0.24% | ||
17 | 11 | Classic Visual Basic | 0.87% | -0.96% | ||
18 | 20 | Delphi/Object Pascal | 0.85% | -0.09% | ||
19 | 18 | Fortran | 0.79% | -0.29% | ||
20 | 26 | Rust | 0.70% | +0.17% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for October 2022年11月 TIOBE 榜单