Nov 2022 | Nov 2021 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 17.18% | +5.41% | ||
2 | 2 | C | 15.08% | +4.35% | ||
3 | 3 | Java | 11.98% | +1.26% | ||
4 | 4 | C++ | 10.75% | +2.46% | ||
5 | 5 | C# | 4.25% | -1.81% | ||
6 | 6 | Visual Basic | 4.11% | -1.61% | ||
7 | 7 | JavaScript | 2.74% | +0.08% | ||
8 | 8 | Assembly language | 2.18% | -0.34% | ||
9 | 9 | SQL | 1.82% | -0.30% | ||
10 | 10 | PHP | 1.69% | -0.12% | ||
11 | 18 | Go | 1.15% | -0.06% | ||
12 | 15 | R | 1.14% | -0.14% | ||
13 | 11 | Classic Visual Basic | 1.10% | -0.46% | ||
14 | 17 | Delphi/Object Pascal | 1.08% | -0.14% | ||
15 | 20 | MATLAB | 1.02% | -0.15% | ||
16 | 28 | Objective-C | 0.93% | +0.39% | ||
17 | 24 | Scratch | 0.88% | +0.11% | ||
18 | 14 | Swift | 0.87% | -0.56% | ||
19 | 13 | Ruby | 0.85% | -0.59% | ||
20 | 29 | Rust | 0.75% | +0.21% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for November 2022年11月 TIOBE 榜单