Dec 2022 | Dec 2021 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 16.66% | +3.76% | ||
2 | 2 | C | 16.56% | +4.77% | ||
3 | 4 | C++ | 11.94% | +4.21% | ||
4 | 3 | Java | 11.82% | +1.70% | ||
5 | 5 | C# | 4.92% | -1.48% | ||
6 | 6 | Visual Basic | 3.94% | -1.46% | ||
7 | 7 | JavaScript | 3.19% | +0.90% | ||
8 | 9 | SQL | 2.22% | +0.43% | ||
9 | 8 | Assembly language | 1.87% | -0.38% | ||
10 | 12 | PHP | 1.62% | +0.12% | ||
11 | 11 | R | 1.25% | -0.34% | ||
12 | 19 | Go | 1.15% | +0.20% | ||
13 | 13 | Classic Visual Basic | 1.15% | -0.13% | ||
14 | 20 | MATLAB | 0.95% | +0.03% | ||
15 | 10 | Swift | 0.91% | -0.86% | ||
16 | 16 | Delphi/Object Pascal | 0.85% | -0.30% | ||
17 | 15 | Ruby | 0.81% | -0.35% | ||
18 | 18 | Perl | 0.78% | -0.18% | ||
19 | 29 | Objective-C | 0.71% | +0.29% | ||
20 | 27 | Rust | 0.68% | +0.23% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for December 2022年12月 TIOBE 榜单