Jan 2023 | Jan 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 16.36% | +2.78% | ||
2 | 2 | C | 16.26% | +3.82% | ||
3 | 4 | C++ | 12.91% | +4.62% | ||
4 | 3 | Java | 12.21% | +1.55% | ||
5 | 5 | C# | 5.73% | +0.05% | ||
6 | 6 | Visual Basic | 4.64% | -0.10% | ||
7 | 7 | JavaScript | 2.87% | +0.78% | ||
8 | 9 | SQL | 2.50% | +0.70% | ||
9 | 8 | Assembly language | 1.60% | -0.25% | ||
10 | 11 | PHP | 1.39% | -0.00% | ||
11 | 10 | Swift | 1.20% | -0.21% | ||
12 | 13 | Go | 1.14% | +0.10% | ||
13 | 12 | R | 1.04% | -0.21% | ||
14 | 15 | Classic Visual Basic | 0.98% | +0.01% | ||
15 | 16 | MATLAB | 0.91% | -0.05% | ||
16 | 18 | Ruby | 0.80% | -0.08% | ||
17 | 14 | Delphi/Object Pascal | 0.73% | -0.27% | ||
18 | 26 | Rust | 0.61% | +0.11% | ||
19 | 20 | Perl | 0.59% | -0.12% | ||
20 | 23 | Scratch | 0.58% | -0.01% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for January 2023年1月 TIOBE 榜单