Feb 2023 | Feb 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 15.49% | +0.16% | ||
2 | 2 | C | 15.39% | +1.31% | ||
3 | 4 | C++ | 13.94% | +5.93% | ||
4 | 3 | Java | 13.21% | +1.07% | ||
5 | 5 | C# | 6.38% | +1.01% | ||
6 | 6 | Visual Basic | 4.14% | -1.09% | ||
7 | 7 | JavaScript | 2.52% | +0.70% | ||
8 | 10 | SQL | 2.12% | +0.58% | ||
9 | 9 | Assembly language | 1.38% | -0.21% | ||
10 | 8 | PHP | 1.29% | -0.49% | ||
11 | 11 | Go | 1.11% | -0.12% | ||
12 | 13 | R | 1.08% | -0.04% | ||
13 | 14 | MATLAB | 0.99% | -0.04% | ||
14 | 15 | Delphi/Object Pascal | 0.95% | +0.05% | ||
15 | 12 | Swift | 0.93% | -0.25% | ||
16 | 16 | Ruby | 0.83% | -0.06% | ||
17 | 19 | Perl | 0.79% | -0.01% | ||
18 | 22 | Scratch | 0.76% | +0.13% | ||
19 | 17 | Classic Visual Basic | 0.74% | -0.09% | ||
20 | 24 | Rust | 0.70% | +0.16% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for February 2023年2月 TIOBE 榜单