Mar 2023 | Mar 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 14.83% | +0.57% | ||
2 | 2 | C | 14.73% | +1.67% | ||
3 | 3 | Java | 13.56% | +2.37% | ||
4 | 4 | C++ | 13.29% | +4.64% | ||
5 | 5 | C# | 7.17% | +1.25% | ||
6 | 6 | Visual Basic | 4.75% | -1.01% | ||
7 | 7 | JavaScript | 2.17% | +0.09% | ||
8 | 10 | SQL | 1.95% | +0.11% | ||
9 | 8 | PHP | 1.61% | -0.30% | ||
10 | 13 | Go | 1.24% | +0.26% | ||
11 | 9 | Assembly language | 1.11% | -0.79% | ||
12 | 15 | MATLAB | 1.08% | +0.28% | ||
13 | 12 | Delphi/Object Pascal | 1.06% | -0.06% | ||
14 | 23 | Scratch | 1.00% | +0.47% | ||
15 | 17 | Classic Visual Basic | 0.98% | +0.38% | ||
16 | 11 | R | 0.93% | -0.44% | ||
17 | 30 | Fortran | 0.79% | +0.40% | ||
18 | 16 | Ruby | 0.76% | +0.10% | ||
19 | 26 | Rust | 0.73% | +0.22% | ||
20 | 14 | Swift | 0.71% | -0.20% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for March 2023年3月 TIOBE 榜单