Apr 2023 | Apr 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 14.51% | +0.59% | ||
2 | 2 | C | 14.41% | +1.71% | ||
3 | 3 | Java | 13.23% | +2.41% | ||
4 | 4 | C++ | 12.96% | +4.68% | ||
5 | 5 | C# | 8.21% | +1.39% | ||
6 | 6 | Visual Basic | 4.40% | -1.00% | ||
7 | 7 | JavaScript | 2.10% | -0.31% | ||
8 | 9 | SQL | 1.68% | -0.61% | ||
9 | 10 | PHP | 1.36% | -0.28% | ||
10 | 13 | Go | 1.28% | +0.20% | ||
11 | 12 | Delphi/Object Pascal | 1.23% | +0.05% | ||
12 | 8 | Assembly language | 1.03% | -1.31% | ||
13 | 16 | Classic Visual Basic | 0.92% | +0.09% | ||
14 | 20 | MATLAB | 0.86% | +0.12% | ||
15 | 24 | Scratch | 0.79% | +0.13% | ||
16 | 11 | R | 0.76% | -0.79% | ||
17 | 14 | Swift | 0.72% | -0.28% | ||
18 | 15 | Ruby | 0.66% | -0.22% | ||
19 | 28 | Rust | 0.63% | +0.18% | ||
20 | 31 | Fortran | 0.59% | +0.24% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for April 2023年4月 TIOBE 榜单