May 2023 | May 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 13.45% | +0.71% | ||
2 | 2 | C | 13.35% | +1.76% | ||
3 | 3 | Java | 12.22% | +1.22% | ||
4 | 4 | C++ | 11.96% | +3.13% | ||
5 | 5 | C# | 7.43% | +1.04% | ||
6 | 6 | Visual Basic | 3.84% | -2.02% | ||
7 | 7 | JavaScript | 2.44% | +0.32% | ||
8 | 10 | PHP | 1.59% | +0.07% | ||
9 | 9 | SQL | 1.48% | -0.39% | ||
10 | 8 | Assembly language | 1.20% | -0.72% | ||
11 | 11 | Delphi/Object Pascal | 1.01% | -0.41% | ||
12 | 14 | Go | 0.99% | -0.12% | ||
13 | 24 | Scratch | 0.95% | +0.29% | ||
14 | 12 | Swift | 0.91% | -0.31% | ||
15 | 20 | MATLAB | 0.88% | +0.06% | ||
16 | 13 | R | 0.82% | -0.39% | ||
17 | 28 | Rust | 0.82% | +0.42% | ||
18 | 19 | Ruby | 0.80% | -0.06% | ||
19 | 30 | Fortran | 0.78% | +0.40% | ||
20 | 15 | Classic Visual Basic | 0.75% | -0.28% |
original source "www.tiobe.com"转载请注明出处:
未经允许不得转载:lxfamn » TIOBE Index for May 2023年5月 TIOBE 榜单