TIOBE Index for June 2023年6月 TIOBE 榜单

Jun 2023 Jun 2022 Change Programming Language Ratings Change
1 1 Python page Python 12.46% +0.26%
2 2 C page C 12.37% +0.46%
3 4 change C++ page C++ 11.36% +1.73%
4 3 change Java page Java 11.28% +0.81%
5 5 C# page C# 6.71% +0.59%
6 6 Visual Basic page Visual Basic 3.34% -2.08%
7 7 JavaScript page JavaScript 2.82% +0.73%
8 13 change PHP page PHP 1.74% +0.49%
9 8 change SQL page SQL 1.47% -0.47%
10 9 change Assembly language page Assembly language 1.29% -0.56%
11 12 change Delphi/Object Pascal page Delphi/Object Pascal 1.26% -0.07%
12 24 change MATLAB page MATLAB 1.11% +0.48%
13 25 change Scratch page Scratch 1.02% +0.43%
14 15 change Go page Go 1.00% -0.02%
15 26 change Fortran page Fortran 0.99% +0.44%
16 11 change Classic Visual Basic page Classic Visual Basic 0.96% -0.36%
17 16 change R page R 0.94% -0.04%
18 19 change Ruby page Ruby 0.94% +0.19%
19 10 change Swift page Swift 0.93% -0.62%
20 27 change Rust page Rust 0.91% +0.38%

original source "www.tiobe.com"

未经允许不得转载:lxfamn » TIOBE Index for June 2023年6月 TIOBE 榜单

赞 (0) 打赏

相关推荐

    暂无内容!

置顶推荐

评论 0

觉得文章有用就打赏一下文章作者

支付宝扫一扫打赏

微信扫一扫打赏