Jun 2023 | Jun 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 12.46% | +0.26% | ||
2 | 2 | C | 12.37% | +0.46% | ||
3 | 4 | C++ | 11.36% | +1.73% | ||
4 | 3 | Java | 11.28% | +0.81% | ||
5 | 5 | C# | 6.71% | +0.59% | ||
6 | 6 | Visual Basic | 3.34% | -2.08% | ||
7 | 7 | JavaScript | 2.82% | +0.73% | ||
8 | 13 | PHP | 1.74% | +0.49% | ||
9 | 8 | SQL | 1.47% | -0.47% | ||
10 | 9 | Assembly language | 1.29% | -0.56% | ||
11 | 12 | Delphi/Object Pascal | 1.26% | -0.07% | ||
12 | 24 | MATLAB | 1.11% | +0.48% | ||
13 | 25 | Scratch | 1.02% | +0.43% | ||
14 | 15 | Go | 1.00% | -0.02% | ||
15 | 26 | Fortran | 0.99% | +0.44% | ||
16 | 11 | Classic Visual Basic | 0.96% | -0.36% | ||
17 | 16 | R | 0.94% | -0.04% | ||
18 | 19 | Ruby | 0.94% | +0.19% | ||
19 | 10 | Swift | 0.93% | -0.62% | ||
20 | 27 | Rust | 0.91% | +0.38% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for June 2023年6月 TIOBE 榜单