TIOBE Index for July 2023年7月 TIOBE 榜单

Jul 2023 Jul 2022 Change Programming Language Ratings Change
1 1 Python page Python 13.42% -0.01%
2 2 C page C 11.56% -1.57%
3 4 change C++ page C++ 10.80% +0.79%
4 3 change Java page Java 10.50% -1.09%
5 5 C# page C# 6.87% +1.21%
6 7 change JavaScript page JavaScript 3.11% +1.34%
7 6 change Visual Basic page Visual Basic 2.90% -2.07%
8 9 change SQL page SQL 1.48% -0.16%
9 11 change PHP page PHP 1.41% +0.21%
10 20 change MATLAB page MATLAB 1.26% +0.53%
11 18 change Fortran page Fortran 1.25% +0.49%
12 21 change Scratch page Scratch 1.07% +0.35%
13 12 change Go page Go 1.07% -0.07%
14 8 change Assembly language page Assembly language 1.01% -0.64%
15 14 change Delphi/Object Pascal page Delphi/Object Pascal 0.98% -0.08%
16 15 change Ruby page Ruby 0.91% -0.08%
17 29 change Rust page Rust 0.89% +0.47%
18 10 change Swift page Swift 0.88% -0.39%
19 19 R page R 0.87% +0.11%
20 26 change COBOL page COBOL 0.86% +0.33%

original source "www.tiobe.com"

未经允许不得转载:lxfamn » TIOBE Index for July 2023年7月 TIOBE 榜单

赞 (0) 打赏

相关推荐

    暂无内容!

置顶推荐

评论 0

觉得文章有用就打赏一下文章作者

支付宝扫一扫打赏

微信扫一扫打赏