Jul 2023 | Jul 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 13.42% | -0.01% | ||
2 | 2 | C | 11.56% | -1.57% | ||
3 | 4 | C++ | 10.80% | +0.79% | ||
4 | 3 | Java | 10.50% | -1.09% | ||
5 | 5 | C# | 6.87% | +1.21% | ||
6 | 7 | JavaScript | 3.11% | +1.34% | ||
7 | 6 | Visual Basic | 2.90% | -2.07% | ||
8 | 9 | SQL | 1.48% | -0.16% | ||
9 | 11 | PHP | 1.41% | +0.21% | ||
10 | 20 | MATLAB | 1.26% | +0.53% | ||
11 | 18 | Fortran | 1.25% | +0.49% | ||
12 | 21 | Scratch | 1.07% | +0.35% | ||
13 | 12 | Go | 1.07% | -0.07% | ||
14 | 8 | Assembly language | 1.01% | -0.64% | ||
15 | 14 | Delphi/Object Pascal | 0.98% | -0.08% | ||
16 | 15 | Ruby | 0.91% | -0.08% | ||
17 | 29 | Rust | 0.89% | +0.47% | ||
18 | 10 | Swift | 0.88% | -0.39% | ||
19 | 19 | R | 0.87% | +0.11% | ||
20 | 26 | COBOL | 0.86% | +0.33% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for July 2023年7月 TIOBE 榜单