Sep 2023 | Sep 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 14.16% | -1.58% | ||
2 | 2 | C | 11.27% | -2.70% | ||
3 | 4 | C++ | 10.65% | +0.90% | ||
4 | 3 | Java | 9.49% | -2.23% | ||
5 | 5 | C# | 7.31% | +2.42% | ||
6 | 7 | JavaScript | 3.30% | +0.48% | ||
7 | 6 | Visual Basic | 2.22% | -2.18% | ||
8 | 10 | PHP | 1.55% | -0.13% | ||
9 | 8 | Assembly language | 1.53% | -0.96% | ||
10 | 9 | SQL | 1.44% | -0.57% | ||
11 | 15 | Fortran | 1.28% | +0.26% | ||
12 | 12 | Go | 1.19% | +0.03% | ||
13 | 14 | MATLAB | 1.19% | +0.13% | ||
14 | 22 | Scratch | 1.08% | +0.51% | ||
15 | 13 | Delphi/Object Pascal | 1.02% | -0.07% | ||
16 | 16 | Swift | 1.00% | +0.02% | ||
17 | 26 | Rust | 0.97% | +0.47% | ||
18 | 18 | R | 0.97% | +0.02% | ||
19 | 20 | Ruby | 0.95% | +0.30% | ||
20 | 34 | Kotlin | 0.90% | +0.59% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for September 2023年9月 TIOBE 榜单