Oct 2023 | Oct 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 14.82% | -2.25% | ||
2 | 2 | C | 12.08% | -3.13% | ||
3 | 4 | C++ | 10.67% | +0.74% | ||
4 | 3 | Java | 8.92% | -3.92% | ||
5 | 5 | C# | 7.71% | +3.29% | ||
6 | 7 | JavaScript | 2.91% | +0.17% | ||
7 | 6 | Visual Basic | 2.13% | -1.82% | ||
8 | 9 | PHP | 1.90% | -0.14% | ||
9 | 10 | SQL | 1.78% | +0.00% | ||
10 | 8 | Assembly language | 1.64% | -0.75% | ||
11 | 11 | Go | 1.37% | +0.10% | ||
12 | 23 | Scratch | 1.37% | +0.69% | ||
13 | 18 | Delphi/Object Pascal | 1.30% | +0.46% | ||
14 | 14 | MATLAB | 1.27% | +0.09% | ||
15 | 15 | Swift | 1.07% | +0.02% | ||
16 | 19 | Fortran | 1.02% | +0.23% | ||
17 | 12 | R | 0.96% | -0.26% | ||
18 | 28 | Kotlin | 0.96% | +0.53% | ||
19 | 16 | Ruby | 0.92% | +0.05% | ||
20 | 20 | Rust | 0.91% | +0.22% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for October 2023年10月 TIOBE 榜单