Nov 2023 | Nov 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 14.16% | -3.02% | ||
2 | 2 | C | 11.77% | -3.31% | ||
3 | 4 | C++ | 10.36% | -0.39% | ||
4 | 3 | Java | 8.35% | -3.63% | ||
5 | 5 | C# | 7.65% | +3.40% | ||
6 | 7 | JavaScript | 3.21% | +0.47% | ||
7 | 10 | PHP | 2.30% | +0.61% | ||
8 | 6 | Visual Basic | 2.10% | -2.01% | ||
9 | 9 | SQL | 1.88% | +0.07% | ||
10 | 8 | Assembly language | 1.35% | -0.83% | ||
11 | 17 | Scratch | 1.31% | +0.43% | ||
12 | 24 | Fortran | 1.30% | +0.74% | ||
13 | 11 | Go | 1.19% | +0.05% | ||
14 | 15 | MATLAB | 1.15% | +0.14% | ||
15 | 28 | Kotlin | 1.15% | +0.68% | ||
16 | 14 | Delphi/Object Pascal | 1.14% | +0.07% | ||
17 | 18 | Swift | 1.04% | +0.17% | ||
18 | 19 | Ruby | 0.99% | +0.14% | ||
19 | 12 | R | 0.93% | -0.20% | ||
20 | 20 | Rust | 0.91% | +0.16% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for November 2023年11月 TIOBE 榜单