Apr 2024 | Apr 2023 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 16.41% | +1.90% | ||
2 | 2 | C | 10.21% | -4.20% | ||
3 | 4 | C++ | 9.76% | -3.20% | ||
4 | 3 | Java | 8.94% | -4.29% | ||
5 | 5 | C# | 6.77% | -1.44% | ||
6 | 7 | JavaScript | 2.89% | +0.79% | ||
7 | 10 | Go | 1.85% | +0.57% | ||
8 | 6 | Visual Basic | 1.70% | -2.70% | ||
9 | 8 | SQL | 1.61% | -0.06% | ||
10 | 20 | Fortran | 1.47% | +0.88% | ||
11 | 11 | Delphi/Object Pascal | 1.47% | +0.24% | ||
12 | 12 | Assembly language | 1.30% | +0.26% | ||
13 | 18 | Ruby | 1.24% | +0.58% | ||
14 | 17 | Swift | 1.23% | +0.51% | ||
15 | 15 | Scratch | 1.14% | +0.35% | ||
16 | 14 | MATLAB | 1.11% | +0.25% | ||
17 | 9 | PHP | 1.09% | -0.26% | ||
18 | 38 | Kotlin | 1.05% | +0.80% | ||
19 | 19 | Rust | 1.03% | +0.41% | ||
20 | 16 | R | 0.84% | +0.09% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for April 2024年4月 TIOBE 榜单