Jun 2024 | Jun 2023 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 15.39% | +2.93% | ||
2 | 3 | C++ | 10.03% | -1.33% | ||
3 | 2 | C | 9.23% | -3.14% | ||
4 | 4 | Java | 8.40% | -2.88% | ||
5 | 5 | C# | 6.65% | -0.06% | ||
6 | 7 | JavaScript | 3.32% | +0.51% | ||
7 | 14 | Go | 1.93% | +0.93% | ||
8 | 9 | SQL | 1.75% | +0.28% | ||
9 | 6 | Visual Basic | 1.66% | -1.67% | ||
10 | 15 | Fortran | 1.53% | +0.53% | ||
11 | 11 | Delphi/Object Pascal | 1.52% | +0.27% | ||
12 | 19 | Swift | 1.27% | +0.33% | ||
13 | 10 | Assembly language | 1.26% | -0.03% | ||
14 | 12 | MATLAB | 1.26% | +0.14% | ||
15 | 8 | PHP | 1.22% | -0.52% | ||
16 | 13 | Scratch | 1.17% | +0.15% | ||
17 | 20 | Rust | 1.17% | +0.26% | ||
18 | 18 | Ruby | 1.11% | +0.17% | ||
19 | 29 | Kotlin | 1.01% | +0.50% | ||
20 | 22 | COBOL | 0.96% | +0.22% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for June 2024年6月 TIOBE 榜单