Aug 2024 | Aug 2023 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 18.04% | +4.71% | ||
2 | 3 | C++ | 10.04% | -0.59% | ||
3 | 2 | C | 9.17% | -2.24% | ||
4 | 4 | Java | 9.16% | -1.16% | ||
5 | 5 | C# | 6.39% | -0.65% | ||
6 | 6 | JavaScript | 3.91% | +0.62% | ||
7 | 8 | SQL | 2.21% | +0.68% | ||
8 | 7 | Visual Basic | 2.18% | -0.45% | ||
9 | 12 | Go | 2.03% | +0.87% | ||
10 | 14 | Fortran | 1.79% | +0.75% | ||
11 | 13 | MATLAB | 1.72% | +0.67% | ||
12 | 23 | Delphi/Object Pascal | 1.63% | +0.83% | ||
13 | 10 | PHP | 1.46% | +0.19% | ||
14 | 19 | Rust | 1.28% | +0.39% | ||
15 | 17 | Ruby | 1.28% | +0.37% | ||
16 | 18 | Swift | 1.28% | +0.37% | ||
17 | 9 | Assembly language | 1.21% | -0.13% | ||
18 | 27 | Kotlin | 1.13% | +0.44% | ||
19 | 16 | R | 1.11% | +0.19% | ||
20 | 11 | Scratch | 1.09% | -0.13% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for August 2024年8月 TIOBE 榜单