Jan 2025 | Jan 2024 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 23.28% | +9.32% | ||
2 | 3 | C++ | 10.29% | +0.33% | ||
3 | 4 | Java | 10.15% | +2.28% | ||
4 | 2 | C | 8.86% | -2.59% | ||
5 | 5 | C# | 4.45% | -2.71% | ||
6 | 6 | JavaScript | 4.20% | +1.43% | ||
7 | 11 | Go | 2.61% | +1.24% | ||
8 | 9 | SQL | 2.41% | +0.95% | ||
9 | 8 | Visual Basic | 2.37% | +0.77% | ||
10 | 12 | Fortran | 2.04% | +0.94% | ||
11 | 13 | Delphi/Object Pascal | 1.79% | +0.70% | ||
12 | 10 | Scratch | 1.55% | +0.11% | ||
13 | 7 | PHP | 1.38% | -0.41% | ||
14 | 19 | Rust | 1.16% | +0.37% | ||
15 | 14 | MATLAB | 1.07% | +0.09% | ||
16 | 18 | Ruby | 1.06% | +0.25% | ||
17 | 15 | Assembly language | 1.01% | +0.10% | ||
18 | 23 | R | 1.00% | +0.27% | ||
19 | 16 | Swift | 0.99% | +0.10% | ||
20 | 20 | COBOL | 0.95% | +0.17% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for January 2025年1月 TIOBE 榜单