Dec 2023 | Dec 2022 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 13.86% | -2.80% | ||
2 | 2 | C | 11.44% | -5.12% | ||
3 | 3 | C++ | 10.01% | -1.92% | ||
4 | 4 | Java | 7.99% | -3.83% | ||
5 | 5 | C# | 7.30% | +2.38% | ||
6 | 7 | JavaScript | 2.90% | -0.30% | ||
7 | 10 | PHP | 2.01% | +0.39% | ||
8 | 6 | Visual Basic | 1.82% | -2.12% | ||
9 | 8 | SQL | 1.61% | -0.61% | ||
10 | 9 | Assembly language | 1.11% | -0.76% | ||
11 | 21 | Scratch | 1.08% | +0.41% | ||
12 | 26 | Fortran | 1.07% | +0.64% | ||
13 | 12 | Go | 1.03% | -0.12% | ||
14 | 14 | MATLAB | 0.93% | -0.02% | ||
15 | 23 | Kotlin | 0.92% | +0.34% | ||
16 | 16 | Delphi/Object Pascal | 0.92% | +0.07% | ||
17 | 15 | Swift | 0.82% | -0.09% | ||
18 | 20 | Rust | 0.80% | +0.12% | ||
19 | 17 | Ruby | 0.77% | -0.04% | ||
20 | 11 | R | 0.72% | -0.53% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for December 2023年12月 TIOBE 榜单