Jan 2024 | Jan 2023 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | 13.97% | -2.39% | ||
2 | 2 | C | 11.44% | -4.81% | ||
3 | 3 | C++ | 9.96% | -2.95% | ||
4 | 4 | Java | 7.87% | -4.34% | ||
5 | 5 | C# | 7.16% | +1.43% | ||
6 | 7 | JavaScript | 2.77% | -0.11% | ||
7 | 10 | PHP | 1.79% | +0.40% | ||
8 | 6 | Visual Basic | 1.60% | -3.04% | ||
9 | 8 | SQL | 1.46% | -1.04% | ||
10 | 20 | Scratch | 1.44% | +0.86% | ||
11 | 12 | Go | 1.38% | +0.23% | ||
12 | 27 | Fortran | 1.09% | +0.64% | ||
13 | 17 | Delphi/Object Pascal | 1.09% | +0.36% | ||
14 | 15 | MATLAB | 0.97% | +0.06% | ||
15 | 9 | Assembly language | 0.92% | -0.68% | ||
16 | 11 | Swift | 0.89% | -0.31% | ||
17 | 25 | Kotlin | 0.85% | +0.37% | ||
18 | 16 | Ruby | 0.80% | +0.01% | ||
19 | 18 | Rust | 0.79% | +0.18% | ||
20 | 31 | COBOL | 0.78% | +0.45% |
original source "www.tiobe.com"
未经允许不得转载:lxfamn » TIOBE Index for January 2024年1月 TIOBE 榜单